ELECTRIC FORKLIFT FL SERIES FL20-C
Regular price
$279.00 USD
Regular price
Sale price
$279.00 USD
Unit price
per
How to rent?
1.Choose your favorite color, pick up location and lease term.
2.Email us forklifts@phoenixmotorcars.com
Specifications
Model | FL20-C | |
Power Type | Imperial (Metric) | |
Base Capacity | 4,000 (2,000) | lbs (kg) |
Load Center | 24 (500) | in(mm) |
Service Weight | 9,370 (4,250) | lbs (kg) |
Axle Load |
Loaded, Front/Rear 11,420/2,535 (5,180/1,150) Unloaded, Front/Rear 3,814/5,556 (1,730/2,520) |
lbs (kg) |
Tire Type | Pneumatic | |
Wheels | 2/2 | |
Wheelbase | 51 (1,295) | in(mm) |
TireSize |
Front 21 x7x 15 Rear 16 x 5 x 10.5 |
in |
Tread Width | 35/36.2 (890/920) | in (mm) |
Max. Fork Height | 118.1 (3,000) | in (mm) |
Freelift | 5.5 (140) | in (mm) |
Height, Upright Lowered | 83.9 (2,130) | in (mm) |
Height, Upright Extended | 161 (4,090) | in (mm) |
Mast Tilt, Fwd/Back | 6°/8° | deg |
Carriage | 36.2 (920) | in (mm) |
Fork Spread | 9.6/35.6 (244/904) | in (mm) |
Fork Dimensions | 1.57 x 4.8 x 42.13 (40x 122x1,070) | in (mm) |
Length to Fork Face | 83.4 (2,118) | in (mm) |
Overall Width | 42.5 (1,080) | in (mm) |
Overhead Guard Height | 88 (2,235) | in (mm) |
Turning Radius | 72.8 (1,850) | in (mm) |
Fork Overhang | 16.7(425) | in (mm) |
Right Angle Stack | 134.8(3,425) | in (mm) |
Ground Clearance |
Minimum loaded 3(75) Center of wheelbase 3.9 (100) |
in (mm) |
Battery Compartment | 29.9/38.4/22.6 (760/975/575) | in (mm) |
Travel Speed | 11.5/11.5 (18.5/18.5) | mph (km/h) |
Lift Speed | 88.6/126 (0.45/0.64) | fpm (m/s) |
Lower Speed | 102.4/98.4(0.52/0.5) | fpm (m/s) |
Max. Drawbar Pull |
5 min. Rating 3,197 (1,450) |
lbs (kg) |
Max. Gradeability | 20 |
% |
Controllers | Curtis, AC | |
Motors |
Drive output (60 min. rating)18.8 (14) Hydraulic output (15 min. rating)24.1 (18) |
HP (kw) |
Battery |
Type Lithium Voltage 48 Max. capacity (6 hour rating) 480 (23) Weight, minimum/Maximum 2,401/3,155 (1,089/1,431) |
Ah (kwh) lbs (kg) |